The Sports and Fitness Center has facilities and equipment available for a wide range of athletic interests. Whether you’re playing basketball in the Ronald J. Younge Gym, hitting a racquetball around with a friend, pumping iron in the free weights room, or just going for an indoor jog on a rainy day, the Center is sure to keep you active.
The Sports and Fitness Center is centrally located on the Bethany campus, between the Ylvisaker Fine Arts Center and Teigen Hall. It faces the Campus Green. Find the Sports and Fitness Center on our Campus Maps page.
The building address is 775 Luther Dr, Mankato, MN. (All mail should be sent to 700 Luther Dr.)
Inside the SFC
See our Athletic Facilities page for additional sports and recreation spaces on campus.
Departments in the SFC
To find others, see Academic Departments or Campus Departments.
Offices in the SFC
The following employees have offices in the Sports and Fitness Center.
Name | Title | Office / Phone | |
---|---|---|---|
Mitchell DeKruif SFC 205 | Head Coach Golf, Athletics | SFC 205 | |
Laura Evans SFC 202 507-344-7724 | Head Coach - Volleyball/SFC Office Admin, Athletics | SFC 202 507-344-7724 | |
Walker Froehling SFC 207 507-344-7856 | Sports Information Coordinator, Athletics | SFC 207 507-344-7856 | |
Patrick Garvin SFC 206A 507-344-7436 | Head Coach Men's Basketball, AthleticsCo-Athletic Director, Athletics | SFC 206A 507-344-7436 | |
Michael Janes SFC 206 507-344-7552 | Head Coach Tennis, Athletics | SFC 206 507-344-7552 | |
Patrick Langworthy SFC 125 507-594-1155 | Housekeeping Technician, Housekeeping | SFC 125 507-594-1155 | |
Brandon Polesky SFC 206B | Assistant Coach - Men's Basketball/Academic Support, Athletics | SFC 206B | |
Emma Purfeerst SFC 204 507-344-7863 | Head Coach Women's Basketball, AthleticsAdjunct Faculty, Biology | SFC 204 507-344-7863 | |
Rebekah Wendland SFC 205 | Assistant Coach Women's Basketball/Assistant SID, Athletics | SFC 205 |
Head Coach Men's Basketball, Athletics
Co-Athletic Director, Athletics
SFC 206A
507-344-7436